
John Watson, Chair
to download the NOR
![]() |
AHOY, MATES!
THE BUCKEYE LAKE YACHT CLUB INVITES YOU TO THE
2011 GEORGE FISHER
SNOWBALL REGATTA |
SATURDAY, OCTOBER 8 - One-day regatta for Interlakes - $20 per boat with awards following racing
SATURDAY & SUNDAY, OCTOBER 8-9 - Two day regatta for all PHRF's -- $35 per boat with awards following Sunday's racing. Interlakes are also welcome to register for the two-day regatta.
SCHEDULE OF EVENTS:
SATURDAY, OCTOBER 8
| 8:30 - 10:30 AM | Registration @ BLYC Clubhouse |
| 11:00 am | Competitors Meeting - Front Porch |
| 11:30 am - 12:30 pm | LUNCH - $7.00 |
| 12:30 pm | First Warning Signal |
| 1-4 Races for all classes | |
| 4:30 pm | No Warning Signals after.. |
| After Racing | $1 draft beer at the Club from the end of racing until 6:30 pm |
| After Racing | Awards for the Interlake Class |
| 6:30 pm | Cocktails |
| 7:00 - 9:00 pm | Limited Regatta Dinner Menu |
| 7:30 - 11:00 pm | Live Entertainment - Reid Coleman |
SUNDAY, OCTOBER 9
| 7:30 am | Launching Begins Continental Breakfast at th Club |
| 10:00 am | Competitors Meeting - Front Porch |
| 10:30 am | First Warning Signal |
| 1-2 Races for All Classes | |
| 2:30 pm | No Warning Signals after... |

2009 Results
| Place | Skipper | Boat # | Club | Race 1 | Race 2 | Race 3 | Total |
| 1 | Steve Aspery | 1402 | HSC | 2 | 1 | 1 | 4 |
| 2 | Ty Cathey | 1341 | PYC | 1 | 2 | 2 | 5 |
| 3 | Rob Ciccotelli | 1289 | HSC | 5 | 3 | 3 | 11 |
| 4 | Mike McClinchie | 1066 | HSC | 3 | 5 | 5 | 13 |
| 5 | Larry Basford | 567 | HSC | 4 | 4 | 6 | 14 |
| 6 | Tracey Davis | 840 | BLYC | 7 | 7 | 4 | 18 |
| 7 | Steve Harris | 898 | BLYC | 6 | 6 | 7 | 19 |
| 8 | Steve Goodyear | 950 | BLYC | DNS | DNS | DNS | 27 |
PHRF
| Place | Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
| 1 | Bob Snow | 50 | 1 | 2 | 1 | 2 | 6 | |
| 2 | Don Harris | 174 | 2 | 1 | 3 | 1 | 7 | |
| 3 | Bill Reynolds | 211 | 3 | 2 | 1 | 2 | 8 | |
| 4 | Chuck Bendig | 8492 | 4 | 3 | 4 | DNS (10) | 21 | |
| 5 | Wes Cartwright | 836 | 7 | DNS (10) | 3 | 3 | 23 | |
| 6 | Scott Evans | 70 | 5 | DNS (10) | 7 | 5 | 27 | |
| 7 | Kurt Aspach | 25 | 6 | DNS (10) | 5 | 7 | 28 | |
| 8 | Mike Kent | H26 | 5 | DNS (10) | DNS (10) | 6 | 31 | |
| 9 | Mark Russell | - | 9 | DNS (10) | 6 | 8 | 33 |
For individual race results/handicaps







