The BLYC Auxiliary, founded in October 1940, has evolved over
the years to encompass members, their spouses, partners, and family.
Our primary purpose is to support the Club through improvements of the
facilities and foster the growth of BLYC community spirit.
Over the years, the Auxiliary has generously donated towards
or fully funded a number of improvements to the Club, including:
Annual Sponsorship of the BLYC Children’s Christmas Party
Annual support of the BLYC Youth Racing Team
Annual maintenance of landscaping on the island
Replaced the Dining Room Carpet (2017)
Purchased a new carpet cleaner for the Club (2016)
Purchased carpet for the Cupola lounge, stairs, and entryway (2016)
Donation towards new security cameras and dvr for the Clubhouse (2015)
Donation towards purchase of new pool bar grill (2015)
Donation of new speakers and sound system for the pool area and front porch (2015)
Donations to the Josh Daniels Recovery Fund (2014/15)
Donation towards the 2014 Ladies Room Renovation
Purchase of Outdoor Umbrellas & Stands for the Pool Area and front Patio (2014)
Financial & Fundraising support of 2014 I-LYA Commodore, Steve Harris (2014)
New Poolside Tables & Chairs (2011)
Purchase of new Bar Stools (2010)
Replacement of the Handicapped Lift (2008)
Contributed to the 2007 Dining Room Renovation
Complete Overhaul of the Plantings on Watkins Island (2006)
Purchase of new Furniture for the Commodores’ Lounge (2006)
Purchase of new French Doors between the Fireplace Room and the Bar Area (2005)
Redecorating of the 1st Floor Ladies Room (2005)
Purchase of new rocking chairs for the front porch (2005)
Past Presidents:
1941 | Helen Dressel | † | 1982 | Nancy Dressel | ||
1942 | Dela Booten | † | 1983 | Pat Ottenweiler | † | |
1943 | Marge Nelson | † | 1984 | Phyllis Flynn | ||
1944 | Marge Nelson | † | 1985 | Pat Forster | ? | |
1945 | Marie Wood | † | 1986 | Ginny Fulgham | ? | |
1946 | Helen Corne | ? | 1987 | Carole Donnelly | ||
1947 | Dorothy Slattery | † | 1988 | Ginny Conrad | † | |
1948 | Helen Chase | † | 1989 | Linda Wing | † | |
1949 | Martha Schell | † | 1990 | Terry Kochensparger | ||
1950 | Doris Womeldorf | † | 1991 | Mary Lou Tussing | † | |
1951 | Dorothea Dum | † | 1992 | Dot Best | † | |
1952 | Frances Fisher | † | 1993 | Connie Schilling | ||
1953 | Mary Davis | † | 1994 | Diane Koman | ||
1954 | Lilian Wilson | † | 1995 | Jackie Keiner | † | |
1955 | Ella Woolley | † | 1996 | Kathy Brussee | ? | |
1956 | Doris Dye | † | 1997 | Joann Martensen | ? | |
1957 | Velma Lieberman | † | 1998 | Babette Joseph | ||
1958 | Nora Ballenger | † | 1999 | Jan Kaylor | † | |
1959 | Annabelle Johnson | † | 2000 | Tracey Davis | ||
1960 | Marjorie Henery | † | 2001 | Terri Gatton | ||
1961 | Gladys Lawrence | ? | 2002 | Judy Bair | ||
1962 | Marty Fisher | † | 2003 | Faye Lemmon | ||
1963 | Mary Jane Luchtenberg | † | 2004 | Vicki Suhr | † | |
1964 | Catherine Woodward | † | 2005 | Michelle Desantis | ||
1965 | Dorothy Meacham | ? | 2006 | Ruth Ann Kent | ||
1966 | Arthelda Haggard | † | 2007 | Barb McFall | ||
1967 | Beatrice Dupler | † | 2008 | Shelly Higgins | ||
1968 | Clarice McGinnis | † | 2009 | Cherry Shain | ||
1969 | Jane Langley | ? | 2010 | Carole Donnellly | ||
1970 | Sue Metzgar | ? | 2011 | Marcia Henderson | ||
1971 | Judy Ballenger | 2012 | Tracey Davis | |||
1972 | June Cox | † | 2013 | Tami Headlee-Schroeder | ||
1973 | Suzi Rollit | ? | 2014 | Donna Parker & Tracey Davis | ||
1974 | Joan Hein | 2015 | Cherie Vandyne | |||
1975 | Bernice Greiner | ? | 2016 | Dennis Bulley & Anna Pyle | ||
1976 | Peg Beeson | ? | 2017 | Jeff Hamilton | ||
1977 | June Jacobs | 2018 | Jeff Hamilton | |||
1978 | Gladys Travis | ? | 2019 | Susan Hite | ||
1979 | Jan Kerr | † | 2020 | Tracey Davis | ||
1980 | Marian Petersilge | † | 2021 | Tracey Davis | ||
1981 | Sue Headlee |
† = deceased